OwnzYou Special Archive
Special Mirrors
Only approved mirrors marked as special are listed here. Highlighted archive records are separated from the standard mirror stream.
12,900Special Mirrors
20This Page
AllView Mode
| Location | Attacker | Web URL | Server IP | Web Server | Date | Preview |
|---|---|---|---|---|---|---|
| Junin-CLS | 174.138.54.104 | Apache/2.4.7 (Ubuntu) | 2023-08-0902:08 | Preview | ||
| Junin-CLS | 174.138.54.104 | Apache/2.4.7 (Ubuntu) | 2023-08-0902:08 | Preview | ||
| Junin-CLS | 174.138.54.104 | Apache/2.4.7 (Ubuntu) | 2023-08-0902:08 | Preview | ||
| Junin-CLS | 174.138.54.104 | Apache/2.4.7 (Ubuntu) | 2023-08-0902:08 | Preview | ||
| Junin-CLS | 174.138.54.104 | Apache/2.4.7 (Ubuntu) | 2023-08-0902:08 | Preview | ||
| Junin-CLS | 174.138.54.104 | Apache/2.4.7 (Ubuntu) | 2023-08-0902:07 | Preview | ||
| Junin-CLS | 174.138.54.104 | Apache/2.4.7 (Ubuntu) | 2023-08-0902:07 | Preview | ||
| Junin-CLS | 174.138.54.104 | Apache/2.4.7 (Ubuntu) | 2023-08-0902:07 | Preview | ||
| Junin-CLS | 174.138.54.104 | Apache/2.4.7 (Ubuntu) | 2023-08-0902:07 | Preview | ||
| Junin-CLS | 174.138.54.104 | Apache/2.4.7 (Ubuntu) | 2023-08-0902:07 | Preview | ||
| Junin-CLS | 174.138.54.104 | Apache/2.4.7 (Ubuntu) | 2023-08-0902:07 | Preview | ||
| Junin-CLS | 174.138.54.104 | Apache/2.4.7 (Ubuntu) | 2023-08-0902:07 | Preview | ||
| Junin-CLS | 174.138.54.104 | Apache/2.4.7 (Ubuntu) | 2023-08-0902:07 | Preview | ||
| Junin-CLS | 189.84.215.13 | - | 2023-07-0902:53 | Preview | ||
| Exp1o5iveDisorder |
https://www.mtu.edu.iq/
special mirror
|
81.19.215.143 | Other | 2023-07-0902:33 | Preview | |
| z3xrin | 104.21.54.5 | cloudflare | 2023-06-0910:43 | Preview | ||
| z3xrin |
https://www.hvct.edu.vn/wp-includes/ID3/z3xrin.html
special mirror
|
115.79.136.121 | nginx | 2023-06-0910:42 | Preview | |
| Junin-CLS |
https://ipiranga.pr.gov.br/uploads/arquivo/junincls.txt
special mirror
|
172.67.175.20 | cloudflare | 2023-06-0902:52 | Preview | |
| RØZ3X | 193.255.124.32 | Other | 2023-05-0910:27 | Preview | ||
| Junin-CLS | 201.62.44.138 | nginx/1.18.0 (Ubuntu) | 2023-05-0902:14 | Preview |
