Approved Mirrors
Zone Archive
Approved, sanitized and locally stored mirror records.
Archive Results279,867 records
| Location | Attacker Name | Web URL | Server | Date | Preview |
|---|---|---|---|---|---|
| G0ld | http://karamanuyullu.av.tr/images/pwn(1008).gif | 77.92.141.173Apache/2 |
27/10/2021 10:20 | Preview | |
| G0ld | http://kara.or.ke/images/vuln.txt | 154.16.116.241Apache |
27/10/2021 10:20 | Preview | |
| G0ld | http://kancelaria-legnica.eu/images/vuln.txt | 195.78.67.19Other |
27/10/2021 10:20 | Preview | |
| G0ld | http://kamnedelmiass.ru/wp-content/pwn.gif | 104.21.48.83cloudflare |
27/10/2021 10:20 | Preview | |
| G0ld | http://kamnedelmiass.ru/wp-content/plugins/downloads-manager/upload/pwn.gif | 104.21.48.83cloudflare |
27/10/2021 10:20 | Preview | |
| G0ld | http://kamnedelmiass.ru//wp-content/pwn.gif | 104.21.48.83cloudflare |
27/10/2021 10:20 | Preview | |
| G0ld | http://kamnedelmiass.ru//wp-content/plugins/downloads-manager/upload/pwn.gif | 104.21.48.83cloudflare |
27/10/2021 10:20 | Preview | |
| G0ld | http://ka-events.be/images/vuln.txt | 185.158.165.52Other |
27/10/2021 10:20 | Preview | |
| G0ld | http://kacanovy.craj.cz/soubory/pwn(408).gif | 89.187.131.41Apache/2.2.15 (CentOS) DAV/2 mod_ssl/2.2.15 OpenSSL/1.0.1e-fips mod_perl/2.0.4 Perl/v5.10.1 |
27/10/2021 10:20 | Preview | |
| G0ld | http://kacanovy.craj.cz/soubory/pwn(403).gif | 89.187.131.41Apache/2.2.15 (CentOS) DAV/2 mod_ssl/2.2.15 OpenSSL/1.0.1e-fips mod_perl/2.0.4 Perl/v5.10.1 |
27/10/2021 10:20 | Preview | |
| G0ld | http://k2visual.com.br/images/vuln.txt | 191.6.208.70Other |
27/10/2021 10:20 | Preview | |
| G0ld | http://k2visual.com.br//images/vuln.txt | 191.6.208.70Other |
27/10/2021 10:17 | Preview | |
| G0ld | http://juttabrueck-malereien.de/images/vuln.txt | 80.67.28.20Apache |
27/10/2021 10:14 | Preview | |
| G0ld | http://juridischevertalingen.eu/vuln.gif | 193.141.3.72Apache/2.4.51 (Unix) |
27/10/2021 10:14 | Preview | |
| G0ld | http://jura-museum.de/images/vuln.txt | 129.187.254.252Apache/2.4.38 (Debian) |
27/10/2021 10:14 | Preview | |
| G0ld | http://jura-museum.de//images/vuln.txt | 129.187.254.252Apache/2.4.38 (Debian) |
27/10/2021 10:14 | Preview | |
| G0ld | http://juniorskak.dk/images/vuln.txt | 46.30.215.54Apache |
27/10/2021 10:14 | Preview | |
| G0ld | http://julebord-oslo.no/vuln.gif | 178.164.11.157nginx/1.21.3 |
27/10/2021 10:14 | Preview | |
| G0ld | http://judemusic.nl/fckdata/pwn(419).gif | 109.72.85.5PCX/Cache |
27/10/2021 10:14 | Preview | |
| G0ld | http://jp.ashu.kg/images/vuln.txt | 176.126.165.51nginx/1.18.0 |
27/10/2021 10:14 | Preview |
Showing 271,481 to 271,500 of 279,867 approved entries
Copyright 2026 OWNZYOU.COM, All rights reserved.
Report Site · Archive · Hackers · Specials
