Approved Mirrors
Zone Archive
Approved, sanitized and locally stored mirror records.
Archive Results277,416 records
| Location | Attacker Name | Web URL | Server | Date | Preview |
|---|---|---|---|---|---|
| XYZ | https://bbfpcl.in/ | 204.11.58.71nginx/1.25.5 |
17/11/2025 02:09 | Preview | |
| XYZ | https://bharatsetu24.com/ | 204.11.58.71Apache |
17/11/2025 02:09 | Preview | |
| XYZ | https://attabiranac.in/ | 204.11.58.71nginx/1.25.5 |
17/11/2025 02:08 | Preview | |
| XYZ | http://aceair.in/ | 204.11.58.71nginx/1.25.5 |
17/11/2025 02:08 | Preview | |
| overthrash1337 | https://tccit.co.in/faculty.php | 210.89.47.45Other |
17/11/2025 01:14 | Preview | |
| RavenGod | https://qwenx.live | 172.67.218.220cloudflare |
17/11/2025 12:47 | Preview | |
| XYZ Special |
https://hesperia.gsfc.nasa.gov/hessi/images/nugget2.html | 129.164.179.219Apache |
16/11/2025 07:14 | Preview | |
| BANGLADESH DARK NET | https://itsspl.com/index5.php | 46.28.45.223LiteSpeed |
16/11/2025 03:33 | Preview | |
| BANGLADESH DARK NET | https://www.jalgaonproperties.in/ | 46.28.45.223LiteSpeed |
16/11/2025 03:20 | Preview | |
| BANGLADESH DARK NET | https://manolita.in/ | 46.28.45.223LiteSpeed |
16/11/2025 03:20 | Preview | |
| BANGLADESH DARK NET | https://itsspl.com/ | 46.28.45.223LiteSpeed |
16/11/2025 03:20 | Preview | |
| overthrash1337 | https://www.simplidegree.com/college/nmims-cdoe | 76.76.21.21Vercel |
16/11/2025 02:29 | Preview | |
| ./VAELIX | https://pharmaline.com.sg/ | 23.88.20.87nginx |
16/11/2025 01:59 | Preview | |
| ./VAELIX | http://lantechpharma.com/ | 23.88.20.87nginx |
16/11/2025 01:59 | Preview | |
| ./VAELIX | https://kovaifibernet.com/ | 23.88.20.87nginx |
16/11/2025 01:59 | Preview | |
| ./VAELIX | https://alltimeteleinfra.com/ | 23.88.20.87nginx |
16/11/2025 01:59 | Preview | |
| ./VAELIX | https://itspectrummedia.com/ | 23.88.20.87nginx |
16/11/2025 01:59 | Preview | |
| ./VAELIX | https://spectrument.in/ | 23.88.20.87nginx |
16/11/2025 01:45 | Preview | |
| ./VAELIX | https://allnet.co.in/ | 23.88.20.87nginx |
16/11/2025 01:45 | Preview | |
| ./VAELIX | https://starnetwork.net.in/ | 23.88.20.87nginx |
16/11/2025 01:45 | Preview |
Showing 6,221 to 6,240 of 277,416 approved entries
Copyright 2026 OWNZYOU.COM, All rights reserved.
Report Site · Archive · Hackers · Specials
