| S.No | Register No | Name | Head of Institute | City | Address | Status | Action |
|---|
| 1 | TN0001/2018 | ANNAI INSTITUTE
| MURUGAN | MADURAI | USILAMPATTI
9629264898 | Yes | |
|---|
| 2 | TN0004/2018 | KAMALAM INSTITUTE
| ARAVAZHI AANANDHAN | CUDDALORE | VENGALAMPETTAI
9842919176 | Yes | |
|---|
| 3 | TN0009/2018 | KARUNYA VOCATIONAL INSTITUTE
| SATHIYAKALA | THIRUVARUR | VALANGAIMAAN
9600717289 | Yes | |
|---|
| 4 | TN0011/2018 | NAGA INSTITUTE OF PARAMEDICAL
| NAGARAJ | SALEM | AATUR
9443241260 | Yes | |
|---|
| 5 | TN0014/2018 | SRI VINAYAGA INSTITUTE OF PARAMEDICAL
| HEMALATHA BALAJI | RANIPET | ARCOT
9443625924 | Yes | |
|---|
| 6 | TN0016/2018 | SRS PARAMEDICAL INSTITUTE
| SHENBAGARAJ | CHENGALPET | EAST TAMBARAM
9444672297 | Yes | |
|---|
| 7 | TN0017/2018 | SAI EDUCATIONAL INSTITUTE
| GOWRIPRIYA | CUDDALORE | THIRUPATHI PULIOOR
8015446875 | No | |
|---|
| 8 | TN0018/2018 | ABDULKALAM DEEPAM NURSING INSTITUTE
| SELVI | CUDDALORE | PARPERIANKUPPAM
8807275481 | No | |
|---|
| 9 | TN0020/2018 | KAVIRA COMMUNITY COLLEGE | SAKTHIVEL | THIRUVARUR | ADHICHAPURAM
9952539233 | No | |
|---|
| 10 | TN0022/2018 | CAPE CITY INSTITUTE OF PARAMEDICAL
| SELVARANI SELMAR | KANYAKUMARI | VILLUKURI
9943431417 | Yes | |
|---|
| 11 | TN0025/2018 | JAYAMVINAYAGA INSTITUTE OF MEDICAL SCIENCE | ELANGO | SALEM | VALLAPPADY
9597579234 | No | |
|---|
| 12 | TN0026/2018 | NANDHINI INSTITUTE OF TECHNOLOGY
| KAMARAJ | TANJORE | TANJORE
9994600700 | No | |
|---|
| 13 | TN0027/2018 | POOJA INSTITUTE
| SHAJJNI SAGAYEE | CUDDALORE | VADALUR
9659307715 | Yes | |
|---|
| 14 | TN0030/2018 | AMIRTHA GROUP OF INSTITUTIONS | SABARI | DINDIGUL | DINDIGUL
9600302036 | No | |
|---|
| 15 | TN0031/2018 | SRI GURUMAHESWARA INSTITUTE
| MAHADEVAN | DHARMAPURI | PAPIREDDIPATTI
9600535130 | No | |
|---|
| 16 | TN0033/2018 | GET INSTITUTE OF SCIENCE AND TECHNOLOGY
| PRASAD | THIRUNELVELI | VALLIOOR
9840286730 | No | |
|---|
| 17 | TN0038/2018 | KAVIN COLLEGE | RAMACHANDRAN | CUDDALORE | VADALUR
8883785261 | No | |
|---|
| 18 | TN0039/2018 | MALAR INSTITUTE
| VIJAYALAKSHMI | CUDDALORE | VADALUR
9944806677 | No | |
|---|
| 19 | TN0040/2018 | MALAR INSTITUTE
| MURALISWARAN | CUDDALORE | VADALUR
9944806677 | No | |
|---|
| 20 | TN0041/2018 | AMET INSTITUTE
| KOLANJI | CUDDALORE | KARUVEPILAIKURICHI
9788031687 | Yes | |
|---|
| 21 | TN0042/2018 | METRO INSTITUTE OF TECHNOLOGY
| SIVAKUMAR | PUDUKOTAI | AVUDAYARKOVIL
944347063 | No | |
|---|
| 22 | TN0045/2018 | SUBALAKSHMI INSTITUTE OF TECHNOLOGY
| ARUMUGAKUMAR | KRISHNAGIRI | KRISHNAGIRI
9865130661 | No | |
|---|
| 23 | TN0045/2018 | SUBALAKSHMI INSTITUTE OF TECHNOLOGY
| ARUMUGAKUMAR | KRISHNAGIRI | KRISHNAGIRI
9865130661 | No | |
|---|
| 24 | TN0046/2018 | INFANT JESUS INSTITUTE
| RAJU | SIVAGANGAI | KALAIYARKOVIL
9585417945 | Yes | |
|---|
| 25 | TN0048/2018 | SRI ATSAYA INSTITUTE
| SAMUEL | ARIYALUR | ARIYALUR
9786315343 | No | |
|---|
| 26 | TN0049/2018 | ANNAI VOCATIONAL TRAINING CENTRE | KANNAN | CUDDALORE | VADALUR
8778605011 | Yes | |
|---|
| 27 | TN0050/2018 | ANNAI VOCATIONAL TRAINING CENTRE | NANDHINI | CUDDALORE | CHITHAMBARAM
8778605011 | Yes | |
|---|
| 28 | TN0051/2018 | MERCELINE INSTITUTE
| JAYAKANDHI | VILUPURAM | VILUPURAM
9943552866 | No | |
|---|
| 29 | TN0053/2018 | SUNRISE COLLEGE | RAJA | RANIPET | RANIPET
9952282283 | No | |
|---|
| 30 | TN0056/2018 | ZYBER SPOT INSTITUTE
| REGIN JOSE | KANYAKUMARI | KUZHITHURAI
9952502696 | No | |
|---|
| 31 | TN0057/2018 | NEW TECH INSTITUTE OF MEDICAL SCIENCE | SELVARAJU | SALEM | SALEM
| No | |
|---|
| 32 | TN0058/2018 | BHARATHI INSTITUTE
| NAGENDRAN | TRICHY | MATHUR
9500720008 | No | |
|---|
| 33 | TN0060/2018 | VASTHARAA INSTITUTE OF SCIENCE AND TECHNOLOGY
| RAGAVENDRAN | VIRUDHUNAGAR | SIVAKASI
7530003767 | Yes | |
|---|
| 34 | TN0177/2024 | GURU INSTITUTE OF TECHNOLOGY
| VINOTHKUMAR | TENKASI | PAVOORCHATHIRAM
7708815326 | Yes | |
|---|
| 35 | TN0064/2018 | JJ INSTITUTE
| JEYANTHI | DINDIGUL | DINDIGUL
9842217874 | No | |
|---|
| 36 | TN0065/2018 | RAMACHANTHIRA INSTITUTE
| SHANBAGAVALLI | MADURAI | THIRUMANGALAM
9942035799 | No | |
|---|
| 37 | TN0066/2018 | TAMILARASU TECHNICAL INSTITUTE
| JEYAPRAKASH | SALEM | SALEM
9944880169 | No | |
|---|
| 38 | TN0068/2018 | TREE INSTITUTE OF ALLIED HEALTH | SURENDRAN | KALLAKURICHI | TIRUKOILUR
8883336699
| No | |
|---|
| 39 | TN0069/2018 | SRI VINAYAGA EDUCATIONAL INSTITUTE
| JEEVALINGAM | DHARMAPURI | PALACODE
8072196501 | No | |
|---|
| 40 | TN0070/2018 | ANNAI THERASA MISSION VOCATIONAL TRAINING CENTRE | KALAIYAZHAGAN | PERAMBALUR | PERAMBALUR
8610583690 | No | |
|---|
| 41 | TN0071/2018 | ANNAI NIGHTINGLE AMMAYAR INSTITUTE OF PARAMEDICAL SCIENCE | MANIMARAN | THIRUVANAMALAI | VETTAVALAM
8825624902 | Yes | |
|---|
| 42 | TN0072/2018 | SAI INSTITUTE OF TECHNOLOGY | ANBUMOZHI | TANJORE | KUMBAKONAM
9080198315 | No | |
|---|
| 43 | TN0074/2018 | R.A. INSTITUTE
| JUSTIN RAJ | THENKASI | AALANGULAM
9952150334 | No | |
|---|
| 44 | TN0076/2018 | INSTITUTE OF CLINICAL TECHNOLOGY AND HOSPITAL
| JAMES PONNUDURAI | VELLORE | TIRUPATTUR
7639363619 | No | |
|---|
| 45 | TN0077/2018 | BLUE STAR INSTITUTE
| MOHAN | RAMANATHAPURAM | PARAMAKUDI
9626888986 | Yes | |
|---|
| 46 | TN0080/2018 | BRIGHT PEOPLE COMMUNITY COLLEGE | PRABAKARAN | THIRUVARUR | THIRUTHURAIPOONDI
9942526657 | No | |
|---|
| 47 | TN0083/2018 | WIN TRACK INSTITUTE
| SARAVANAN | THIRUNELVELI | THIRUNELVELI
9865048141 | No | |
|---|
| 48 | TN0084/2018 | THAMARAI INSTITUTE
| PAUL MURUGAN | MADURAI | CHINDHAMANI
9843377418 | No | |
|---|
| 49 | TN0085/2018 | MATHAN KANCHANA | PACKIYALAKSHMI | RAMANATHAPURAM | KAMUTHI
8220032304 | No | |
|---|
| 50 | TN0086/2018 | JAYA VOCATIONAL COLLEGE | JENITHA JOEL | VIRUDHUNAGAR | MURAMBU
9940142285 | Yes | |
|---|
| 51 | TN0087/2018 | ANNAI THERASA COLLEGE | THANGARANI | PARAMAKUDI | PARAMAKUDI
8072568405 | Yes | |
|---|
| 52 | TN0099/2018 | S.I.T COLLEGE | DHANALAKSHMI | RAMANATHAPURAM | RAMANATHAPURAM
7867004348 | Yes | |
|---|
| 53 | TN0088/2018 | IRIN RAJA INSTITUTE
| MAHESWARAN | TUTICORIN | VILATHIKULAM
9688419991 | No | |
|---|
| 54 | TN0090/2018 | GLOBAL INSTITUTE
| SIVAKUMAR | VIRUDHUNAGAR | ARUPUKOTAI
9942977861 | No | |
|---|
| 55 | TN0093/2018 | VELAMMAL EDUCATIONAL TRUST (APPOLO INSTITUTE) | VASUKI DEVI | MADURAI | T.KALLUPATTI
9894071491 | No | |
|---|
| 56 | TN0096/2019 | JEM INSTITUTE
| BALU | SIVAGANGAI | MADAGUPATTI
8489300424 | No | |
|---|
| 57 | TN0100/2019 | ANNAI THERASA COLLEGE | KANNAN | MADURAI | ALAGAPPAN NAGAR
9842195715 | No | |
|---|
| 58 | TN0103/2019 | JV INSTITUTE OF HOTEL MANAGEMENT
| VADIVEL | RAMANATHAPURAM | BHARATHI NAGAR
9578163542 | Yes | |
|---|
| 59 | TN0106/2019 | S.R. INSTITUTE OF PARAMEDICAL AND CATERING TECHNOLOGY
| SEENIVASAN | SIVAGANGAI | KALLAL
8056749596 | No | |
|---|
| 60 | TN0107/2019 | PATRON INTERNATIONAL INSTITUTE OF VOCATIONAL EDUCATION
| SARAVANAN | CHENNAI | KEELUKKATALLAI
7418881666 | No | |
|---|
| 61 | TN0109/2019 | MARUTHI EDUCATIONAL INSTITUTE
| VANITHA | CUDDALORE | KATTUMANNARKOVIL
7639919191 | No | |
|---|
| 62 | TN0119/2019 | EBINEZER INSTITUTE OF MEDICAL ACADEMY | HEMAVATHI | RANIPET | KALAVAI
9790217148 | No | |
|---|
| 63 | TN0126/2022 | FATHIMA COMMUNITY COLLEGE | THARSIL MARY | ARIYALUR | JEYANKONDAM
6384340732 | No | |
|---|
| 64 | TN0130/2019 | VEL INSTITUTE OF FIRE AND SAFETY | THANGARATHIVEL | VIRUDHUNAGAR | SIVAKASI
8220776336 | No | |
|---|
| 65 | TN0132/2019 | DHEESHNA INSTITUTIONS | REGIN JOSE | KANYAKUMARI | KANYAKUMARI
7639919191 | No | |
|---|
| 66 | TN0134/2019 | POTHUVUDAIYAR MEENAMBIGAI NURSING COLLEGE | MANOGARAN | NAGAPATINAM | VEDARANYAM
9894794603 | No | |
|---|
| 67 | TN0138/2019 | BREEZE INSTITUTIONS
| MADONNA BREEZE | VELLORE | KATPADI
6380857614 | No | |
|---|
| 68 | TN0139/2019 | GRR INTERNATIONAL INSTITUTE
| REJIN | KANYAKUMARI | KANYAKUMARI
9159526381 | No | |
|---|
| 69 | TN0140/2019 | GIVES INSTITUTE OF ALLIED HEALTH SCIENCE AND CATERING | USAAMA AADAM | SIVAGANGAI | SIVAGANGAI
9791583154 | No | |
|---|
| 70 | TN0142/2020 | VETRI INSTITUTE
| JEYAKANNAN | RAMANATHAPURAM | PARTHIBANUR
9789669887 | No | |
|---|
| 71 | TN0145/2020 | DR.A.P.J.ABDUL KALAM EDUCATION AND RESEARCH CENTRE | ESWARAN | THENI | KODANGIPATTI
7639919191 | Yes | |
|---|
| 72 | AN0146/2021 | PEACE EDUCATIONAL AND CHARITABLE TRUST | VINOTHKUMAR | PORTBILAR | PORTBILAR
8870773262 | No | |
|---|
| 73 | TN0147/2021 | THIRUMAL PARAMEDICAL INSTITUTE
| PARANTHAMAN | KRISHNAGIRI | VEPANAPALLI
9843393701 | No | |
|---|
| 74 | TN0148/2021 | SOUTH INDIA ALLIED HEALTH INSTITUTE
| SASI REKHA | CHENNAI | CHOOLAIMEDU
9003166634 | No | |
|---|
| 75 | TN0148/2021 | SOUTH INDIA ALLIED HEALTH INSTITUTE
| SASI REKHA | CHENNAI | CHOOLAIMEDU
9003166634 | No | |
|---|
| 76 | TN0150/2021 | MOTHER THERASA INSTITUTE
| SARASWATHI | TIRUPATUR | NATRAMPALLI
8524059309 | No | |
|---|
| 77 | TN0151/2022 | MEENATCHI INSTITUTE
| SANKAR | TANJORE | KUMBAKONAM
9488585865 | No | |
|---|
| 78 | TN0155/2022 | SHENS MEDICAL AND TRAINING ACADEMY | SATHISH KUMAR | CHENNAI | ASHOK NAGAR
7639919191 | No | |
|---|
| 79 | TN0156/2022 | YADHAVA PARAMEDICAL INSTITUTE
| MUTHUVEL | SALEM | AANAYAMPATI
9943877729 | No | |
|---|
| 80 | TN0157/2022 | VIDHYAGANAPATHI PARAMEDICAL INSTITUTE OF TECHNOLOGY
| INDRANI | MADURAI | MADURAI
9444588282 | No | |
|---|
| 81 | TN0159/2022 | UVS PARAMEDICAL INSTITUTE
| BRITHVIRAJ | MADURAI | MADURAI
9842330768 | No | |
|---|
| 82 | TN0160/2022 | ANNAI PARAMEDICAL INSTITUTE
| TAHERA | CHENNAI | OLD WAHERMANPET
8190000448 | No | |
|---|
| 83 | TN0161/2022 | MERCY PARAMEDICAL INSTITUTE
| KALYANASUNDARAM | KANYAKUMARI | NAGARCOIL
8667630130 | No | |
|---|
| 84 | TN0162/2022 | SRI JAYANTHI INSTITUTE
| JAYANTHI CHANDRAMOHAN | CUDDALORE | KURINJIPADI
9842235815 | No | |
|---|
| 85 | TN0164/2022 | SHINES INSTITUTE OF PARAMEDICAL SCIENCE | TAMILSELVI | PONDICHERRY | UPPALAM
8124569109 | No | |
|---|
| 86 | TN0165/2022 | MOTHER CARE COMMUNITY COLLEGE | SANTHAKUMAR | PONDICHERRY | PONDICHERRY
6381149347 | No | |
|---|
| 87 | TN0166/2022 | ROYAL VISION GROUP OF INSTITUTIONS | GIRISAN | THIRUVALLUR | SEVVAPET
9444743665
| No | |
|---|
| 88 | TN0167/2023 | CHRISTY PARAMEDICAL INSTITUTE
| VIJAY | TIRUPATUR | AMBUR
9042468776 | No | |
|---|
| 89 | TN0168/2022 | ANNAI MADHAMMAL INSTITUTE
| SARAVANAN | DHARMAPURI | DHARMAPURI
8883336699 | No | |
|---|
| 90 | TN0169/2023 | ANNAI MADHAMMAL INSTITUTE OF VOCATIONAL SCIENCE | SARAVANAN | DHARMAPURI | DHARMAPURI
8883336699 | No | |
|---|
| 91 | TN0170/2023 | ANNAI MADHAMMAL INSTITUTE OF HOTEL MANAGEMENT AND VOCATIONAL SCIENCE | SARAVANAN | KRISHNAGIRI | KRISHNAGIRI
8883336699 | No | |
|---|
| 92 | TN0171/2023 | VIRUTCHAM EDUCATIONAL INSTITUTE
| VIGNESH | MADURAI | MADURAI
9843118402 | No | |
|---|
| 93 | TN0172/2023 | SHREE AMIRTA INSTITUTION
| MADHAN KUMAR | TRICHY | TRICHY
9626760993 | No | |
|---|
| 94 | TN0173/2023 | AIR DELTA INTERNATIONAL INSTITUTE
| REGIN | KANYAKUMARI | KANYAKUMARI
9159526381 | No | |
|---|
| 95 | TN0174/2023 | ALVITA INSTITUTE OF INTERNATIONAL CAREERS | PRAVEENKUMAR | COIMBATORE | COIMBATORE
9150053469 | No | |
|---|
| 96 | TN0175/2023 | GENESIS MEDICAL INSTITUTE
| MANIKANDAN | TIRUNELVELI | TIRUNELVELI
6380766370 | No | |
|---|
| 97 | TN0176/2023 | AMET INSTITUTE
| ESWARAN | ARIYALUR | JEYANKONDAM
7639919191 | Yes | |
|---|
| 98 | TN0163/2022 | JAI MARHUTI INSTITUTE
| MUTHUKUMAR | KRISHNAGIRI | KRISHNAGIRI
9566888812 | Yes | |
|---|
| 99 | TN0054/2018 | KSS INSTITUTE OF PARAMEDICAL SCIENCE | SARAVANAN | MADURAI | OTHAKADAI
6382162075 | Yes | |
|---|
| 100 | TN0136/2019 | SATHYAM EDUCATIONAL INSTITUTION
| ANBARASI | SALEM | GANGAVALLI
9597150251 | Yes | |
|---|
| 101 | | | | | |
|---|