384Total Approved
118Single IP
522Points
29/12/2021 02:07Latest Record
| Location | Web URL | Server IP | Web Server | Date | Preview |
|---|---|---|---|---|---|
| http://invitationstation.co.za/ zone #40992 | 196.220.60.200 | Microsoft-IIS/6.0 | 23/02/2022 09:39 | Preview | |
| http://www.karma-it.co.za/ zone #40991 | 196.220.60.200 | Microsoft-IIS/6.0 | 23/02/2022 09:37 | Preview | |
| http://www.vanryneveld.co.za/ zone #40988 | 196.220.38.76 | Microsoft-IIS/6.0 | 23/02/2022 09:36 | Preview | |
| http://witklip.com/ zone #40987 | 196.220.60.200 | Microsoft-IIS/6.0 | 23/02/2022 09:35 | Preview | |
| http://woodridgemeat.com/ zone #40984 | 196.220.60.200 | Microsoft-IIS/6.0 | 23/02/2022 09:34 | Preview | |
| http://mariongeiger.com/ zone #40983 | 196.220.38.76 | Microsoft-IIS/6.0 | 23/02/2022 09:31 | Preview | |
| http://greensol.co/ zone #40980 | 41.185.12.40 | Microsoft-IIS/6.0 | 23/02/2022 09:29 | Preview | |
| http://trlabs.co.za/ zone #40979 | 196.220.61.75 | Microsoft-IIS/6.0 | 23/02/2022 09:27 | Preview | |
| http://thefoundation.co.za/ zone #40976 | 41.185.12.40 | Microsoft-IIS/6.0 | 23/02/2022 09:26 | Preview | |
| http://aquafitness.za.net/ zone #40975 | 41.185.12.40 | Microsoft-IIS/6.0 | 23/02/2022 09:25 | Preview | |
| http://nhsgilde.co.za/ zone #40972 | 41.185.12.40 | Microsoft-IIS/6.0 | 23/02/2022 09:23 | Preview | |
| http://n8tive.co.za/ zone #40963 | 196.220.60.200 | Microsoft-IIS/6.0 | 23/02/2022 09:20 | Preview | |
| http://amprop.co.za/ zone #40959 | 41.185.12.40 | Microsoft-IIS/6.0 | 23/02/2022 09:16 | Preview | |
| http://gearboxpros.co.za/ zone #40957 | 41.185.12.40 | Microsoft-IIS/6.0 | 23/02/2022 09:03 | Preview | |
| http://infussion.co.za/ zone #40956 | 41.185.12.40 | Microsoft-IIS/6.0 | 23/02/2022 09:02 | Preview | |
| http://stitchaccounting.co.za/index.html zone #40953 | 196.220.61.75 | Microsoft-IIS/6.0 | 23/02/2022 09:01 | Preview | |
| http://betsekgadi.co.za/ zone #40951 | 41.185.12.70 | Microsoft-IIS/6.0 | 23/02/2022 08:55 | Preview | |
| http://cleverworks.co.za/ zone #40583 | 41.185.12.80 | Microsoft-IIS/6.0 | 23/02/2022 08:16 | Preview | |
| http://villabelmontehotel.co.za/ zone #40582 | 196.220.38.76 | Microsoft-IIS/6.0 | 23/02/2022 08:10 | Preview | |
| http://angthong.nfe.go.th/ zone #33310 | 125.26.165.244 | Apache/2.2.8 (Win32) PHP/5.2.6 | 16/02/2022 07:00 | Preview |
