Reporter Profile

denemee

Approved mirror records connected to this alias. This page follows the same archive table layout used across OwnzYou.

625Total Approved
171Single IP
1,838Points
22/02/2022 08:22Latest Record
Approved Records 625 records · newest first
Location Web URL Server IP Web Server Date Preview
DE flagDE http://gpwfaridabad.edu.in/hacked.html zone #39501 185.224.138.22 Other 22/02/2022 07:54 Preview
IN flagIN http://www.gps.edu.in/page_view.php?subid=1 zone #39500 103.69.196.34 Apache 22/02/2022 07:54 Preview
IN flagIN http://www.gps.edu.in/page_view.php?subid=3 zone #39499 103.69.196.34 Apache 22/02/2022 07:53 Preview
DE flagDE http://gpmandkola.edu.in/index.php zone #39498 78.47.111.22 nginx 22/02/2022 07:53 Preview
DE flagDE http://gpmandkola.edu.in/ zone #39497 78.47.111.22 nginx 22/02/2022 07:53 Preview
IN flagIN http://gfsjhajjar.edu.in/qeyrevo.php zone #39496 101.53.155.68 Microsoft-IIS/10.0 22/02/2022 07:53 Preview
US flagUS https://dipsamroha.edu.in/ zone #39495 162.241.85.82 Apache 22/02/2022 07:53 Preview
IN flagIN http://captainhardevsinghcollege.edu.in/qeyrevo.php zone #39494 101.53.155.68 Microsoft-IIS/10.0 22/02/2022 07:53 Preview
US flagUS https://www.bse.edu.in/ zone #39493 209.99.16.76 - 22/02/2022 07:53 Preview
US flagUS https://bse.edu.in/admin/ zone #39492 209.99.16.76 - 22/02/2022 07:53 Preview
US flagUS https://bse.edu.in/pics/ zone #39491 209.99.16.76 - 22/02/2022 07:53 Preview
US flagUS https://bse.edu.in/ zone #39490 209.99.16.76 - 22/02/2022 07:53 Preview
IN flagIN https://bluestarsschool.edu.in/ zone #39489 119.18.54.49 Apache 22/02/2022 07:53 Preview
IN flagIN https://biramangolcollege.edu.in/admission%202021/notice-details.php?nid=9 zone #39488 103.154.184.133 Apache 22/02/2022 07:53 Preview
US flagUS https://www.avantikauniversity.edu.in/ zone #39487 162.241.81.233 Apache 22/02/2022 07:53 Preview
SG flagSG https://amcec.amcgroup.edu.in/ zone #39486 148.66.155.67 Apache 22/02/2022 07:53 Preview
SG flagSG https://amc.amcgroup.edu.in/ zone #39485 148.66.155.67 Apache 22/02/2022 07:52 Preview
IN flagIN http://adarsheducation.edu.in/qeyrevo.php zone #39484 101.53.155.68 Microsoft-IIS/10.0 22/02/2022 07:52 Preview
FR flagFR http://aakashcollege.edu.in/ zone #39483 193.70.77.50 Apache/2.4.48 (Unix) OpenSSL/1.0.2o… 22/02/2022 07:52 Preview
IL flagIL http://www.mossad.gov.il/ zone #39482 147.237.0.71 Other 22/02/2022 07:52 Preview