Reporter Profile

ZERODAY

Approved mirror records connected to this alias. This page follows the same archive table layout used across OwnzYou.

9Total Approved
9Single IP
18Points
22/07/2023 09:32Latest Record
Approved Records 9 records · newest first
Location Web URL Server IP Web Server Date Preview
US flagUS https://christcommission.church/ zone #155986 64.31.43.178 Other 22/07/2023 09:32 Preview
MY flagMY https://ajilbiofuel.com/ zone #155804 103.6.198.207 Apache 21/07/2023 01:21 Preview
AU flagAU https://captainsretreat.com.au/ zone #155803 207.148.86.50 Other 21/07/2023 01:20 Preview
ZA flagZA https://thatsfishy.co.za/ zone #155751 154.0.160.90 Other 20/07/2023 04:02 Preview
DE flagDE https://gminox.net/ zone #155750 157.90.90.227 Other 20/07/2023 04:02 Preview
US flagUS https://mellowgreen.in/index.php?route=blog/article&article_id=1 zone #25359 162.244.92.47 Other 20/01/2022 12:55 Preview
CN flagCN http://www.desilauo.com/upimg/editorimg/file/20220119/20220119014812_29893.html zone #25255 61.139.126.48 wts/1.6 18/01/2022 08:49 Preview
ID flagID https://humas.polri.go.id/publik/wp-content/uploads/ultimatemember/755/profile_photo.png?… zone #24744 120.29.226.143 Apache/2.4.6 (CentOS) OpenSSL/1.0.2… 16/01/2022 01:08 Preview
US flagUS https://ycic.com/zeroday.html zone #24328 162.144.223.185 Apache 15/01/2022 11:14 Preview