Reporter Profile

Turkhackteam

Approved mirror records connected to this alias. This page follows the same archive table layout used across OwnzYou.

11,008Total Approved
3,750Single IP
22,180Points
31/12/2025 01:40Latest Record
Approved Records 11,008 records · newest first
Location Web URL Server IP Web Server Date Preview
AR flagAR http://bromatologia.pergamino.gob.ar/ zone #126696 181.199.170.130 Apache 24/02/2023 09:29 Preview
AR flagAR http://ambienterural.pergamino.gob.ar/ zone #126694 181.199.170.130 Apache 24/02/2023 09:26 Preview
AR flagAR http://hcdpergamino.gob.ar/ zone #126692 181.199.170.130 Apache 24/02/2023 09:19 Preview
AR flagAR http://empleo.pergamino.gob.ar/ zone #126690 181.199.170.130 Apache 24/02/2023 09:11 Preview
US flagUS http://intertech.com.eg/en/home/ zone #126687 173.201.180.210 Apache 24/02/2023 06:10 Preview
US flagUS https://smartclip.armdev.am/ zone #126677 188.114.96.7 cloudflare 24/02/2023 06:04 Preview
NO flagNO https://www.kontaktlinser.no//Images/obt.gif zone #126643 176.111.193.69 Microsoft-IIS/10.0 23/02/2023 10:12 Preview
US flagUS https://firstsnowden.com/ zone #126603 216.218.206.54 Apache 23/02/2023 02:15 Preview
US flagUS http://more.phimogel.com/index.html zone #126602 107.180.48.70 Apache 23/02/2023 02:04 Preview
DE flagDE http://superclaroec.com/ zone #126601 136.243.235.65 nginx 23/02/2023 01:57 Preview
US flagUS http://lp.singlepointoc.com///wp-content/themes/seotheme/ zone #126600 188.114.96.7 cloudflare 23/02/2023 01:52 Preview
ID flagID http://matari-ad.com/ zone #126599 139.255.35.189 Apache/2.4.18 (Ubuntu) 23/02/2023 01:50 Preview
US flagUS https://cstbl.com zone #126578 107.180.25.129 Apache 22/02/2023 11:36 Preview
US flagUS https://kasangati.go.ug/ zone #126524 156.67.79.23 Other 22/02/2023 07:03 Preview
US flagUS https://personagenssebrae.com.br/?palavra-chave=mentalistler zone #126506 172.67.74.180 cloudflare 22/02/2023 03:32 Preview
US flagUS https://thesmilingsouls.com/ zone #126262 3.108.114.141 Other 22/02/2023 03:29 Preview
DK flagDK https://gardenfestival.in/ zone #126235 82.180.172.204 Other 22/02/2023 01:53 Preview
US flagUS http://momeni.us/ zone #126234 76.12.151.252 Microsoft-IIS/7.5 22/02/2023 01:47 Preview
TR flagTR http://karonline.net/ zone #126233 46.28.239.40 Microsoft-IIS/10.0 22/02/2023 01:43 Preview
US flagUS https://mutiraodolixoeletronico.com.br/ zone #126232 192.185.222.4 Other 22/02/2023 01:38 Preview