14,041Total Approved
6,222Single IP
22,895Points
31/12/2024 07:54Latest Record
| Location | Web URL | Server IP | Web Server | Date | Preview |
|---|---|---|---|---|---|
| http://mh.kibbutz.org.il zone #193757 | 54.194.79.151 | Apache/2.4.58 () OpenSSL/1.0.2k-fips | 2024-02-0101:11 | Preview | |
| http://cja.huji.ac.il/ zone #193756 | 132.64.17.76 | Apache/2.4.41 (Ubuntu) | 2024-02-0101:11 | Preview | |
| http://cja.huji.ac.il/ zone #193755 | 132.64.17.76 | Apache/2.4.41 (Ubuntu) | 2024-02-0101:11 | Preview | |
| http://www.ghi.org.il zone #193754 | 54.194.79.151 | Apache/2.4.58 () OpenSSL/1.0.2k-fips | 2024-02-0101:11 | Preview | |
| https://core.ac.uk/ zone #193753 | 188.114.96.2 | cloudflare | 2024-02-0101:11 | Preview | |
| http://codigolegal.cl zone #193751 | 138.255.101.221 | nginx | 2024-02-0101:11 | Preview | |
| https://core.ac.uk/ zone #193750 | 172.67.191.205 | cloudflare | 2024-02-0101:11 | Preview | |
| http://www.beeri.org.il zone #193749 | 54.194.79.151 | Apache/2.4.58 () OpenSSL/1.0.2k-fips | 2024-02-0101:11 | Preview | |
| https://www.gov.il/ zone #193748 | 104.18.2.138 | cloudflare | 2024-02-0101:11 | Preview | |
| https://www.gov.il/ zone #193746 | 104.18.3.138 | cloudflare | 2024-02-0101:11 | Preview | |
| http://revivim.kibbutz.org.il zone #193745 | 54.194.79.151 | Apache/2.4.58 () OpenSSL/1.0.2k-fips | 2024-02-0101:11 | Preview | |
| http://eponymouspickle.blogspot.co.il/ zone #193744 | 142.250.201.161 | GSE | 2024-02-0101:11 | Preview | |
| http://eponymouspickle.blogspot.co.il/ zone #193743 | 142.250.201.161 | GSE | 2024-02-0101:11 | Preview | |
| http://www.kdati.org.il zone #193742 | 195.133.95.97 | - | 2024-02-0101:11 | Preview | |
| https://numerique.banq.qc.ca/ zone #193741 | 66.22.26.70 | Other | 2024-02-0101:10 | Preview | |
| http://veotv.club zone #193740 | 188.114.96.2 | cloudflare | 2024-02-0101:10 | Preview | |
| https://www.etzion.org.il/ zone #193739 | 172.67.171.147 | cloudflare | 2024-02-0101:10 | Preview | |
| https://teamup.co.il/ zone #193738 | 185.56.75.60 | Other | 2024-02-0101:10 | Preview | |
| http://onedetailchile.cl zone #193737 | 138.255.101.221 | nginx | 2024-02-0101:10 | Preview | |
| https://forums.bestbuy.com/ zone #193736 | 23.54.138.79 | Other | 2024-02-0101:10 | Preview |
