Reporter Profile

Team1722

Approved mirror records connected to this alias. This page follows the same archive table layout used across OwnzYou.

14,027Total Approved
6,211Single IP
22,866Points
31/12/2024 07:54Latest Record
Approved Records 14,027 records · newest first
Location Web URL Server IP Web Server Date Preview
US flagUS http://www.ipdrs.org zone #266220 104.237.2.46 nginx 19/05/2025 04:42 Preview
US flagUS http://gks.abplive.in zone #266219 50.87.249.136 Other 19/05/2025 04:35 Preview
US flagUS http://beta.kse.in zone #266218 50.87.249.136 Other 19/05/2025 04:34 Preview
US flagUS http://xgenmedia.net zone #266217 172.67.207.45 cloudflare 19/05/2025 04:34 Preview
BG flagBG http://avtochasti-korekt.eu zone #266216 185.45.67.192 Apache 19/05/2025 04:34 Preview
US flagUS http://spotlight.abplive.in zone #266215 50.87.249.136 Other 19/05/2025 04:34 Preview
AU flagAU http://clubhousebootcamp.com.au zone #266214 203.98.95.7 Other 19/05/2025 04:34 Preview
US flagUS http://shikharsammelanmp.abplive.in zone #266213 50.87.249.136 Other 19/05/2025 04:34 Preview
US flagUS http://shikharsammelan.abplive.in zone #266212 50.87.249.136 Other 19/05/2025 04:34 Preview
AR flagAR http://suelo.miambiente.gob.pa zone #266211 181.78.121.232 nginx 19/05/2025 04:34 Preview
PT flagPT http://taxis-penafiel.pt zone #266210 94.46.183.41 nginx 19/05/2025 04:34 Preview
UNK flagUNK http://summary.pt zone #266209 162.159.135.42 Other 19/05/2025 04:34 Preview
PT flagPT http://reken-piscinas.pt zone #266208 193.227.239.18 Apache/2.4.6 (CentOS) mpm-itk/2.4.7… 19/05/2025 04:34 Preview
AR flagAR http://sobc.miambiente.gob.pa zone #266207 181.78.121.232 nginx 19/05/2025 04:34 Preview
UA flagUA http://raizescriativas.pt zone #266206 46.202.158.155 Other 19/05/2025 04:34 Preview
CO flagCO http://mesadeayuda.sdmujer.gov.co zone #266205 186.154.253.5 Apache/2.4.6 (CentOS) OpenSSL/1.0.2… 19/05/2025 04:34 Preview
PT flagPT http://ritmotv.pt zone #266204 94.46.183.41 nginx 19/05/2025 04:33 Preview
NL flagNL http://lavandariaclean.pt zone #266203 145.223.89.150 Other 19/05/2025 04:33 Preview
UA flagUA http://novainformatica.pt zone #266202 46.202.158.155 Other 19/05/2025 04:33 Preview
IT flagIT http://lusitaniaflightcenter.pt zone #266201 213.158.79.6 nginx 19/05/2025 04:33 Preview