Reporter Profile

TEAM UCC

Approved mirror records connected to this alias. This page follows the same archive table layout used across OwnzYou.

1,583Total Approved
575Single IP
2,267Points
31/08/2023 11:03Latest Record
Approved Records 1,583 records · newest first
Location Web URL Server IP Web Server Date Preview
US flagUS https://webuyyourcar.co.uk/index.html zone #250941 147.79.116.171 hcdn 21/09/2024 04:35 Preview
US flagUS https://tsamuelsroofing.com/hacked.html zone #250940 147.79.119.185 hcdn 21/09/2024 04:35 Preview
DE flagDE https://tdroofingltd.com/index.html zone #250939 77.37.50.209 hcdn 21/09/2024 04:35 Preview
US flagUS https://scrapcaroxfordshire.co.uk/index.html zone #250938 147.79.119.216 hcdn 21/09/2024 04:35 Preview
JP flagJP https://fordkeyreplacementltd.com/index.html zone #250937 193.58.105.14 hcdn 21/09/2024 04:35 Preview
US flagUS https://carrepairworld.co.uk/index.html zone #250936 147.79.119.57 hcdn 21/09/2024 04:35 Preview
US flagUS https://burtonbedsandsofasltd.com/index.html zone #250935 147.79.116.118 hcdn 21/09/2024 04:35 Preview
GB flagGB https://autokeycare.co.uk/index.html zone #250934 195.35.39.141 Other 21/09/2024 04:34 Preview
GB flagGB https://autokeybirmingham.com/index.html zone #250933 195.35.39.141 Other 21/09/2024 04:34 Preview
DE flagDE https://audikeyreplacement.com/index.html zone #250932 77.37.50.68 hcdn 21/09/2024 04:34 Preview
GB flagGB https://adigitsolutions.com/hacked.html zone #250931 195.35.39.141 Other 21/09/2024 04:34 Preview
US flagUS https://scrapcaroxfordshire.co.uk/ zone #250922 147.79.119.181 hcdn 21/09/2024 04:29 Preview
GB flagGB https://wplitup.com/ zone #250921 195.35.39.141 Other 21/09/2024 04:29 Preview
GB flagGB https://autokeycare.co.uk/ zone #250920 195.35.39.141 Other 21/09/2024 04:29 Preview
ID flagID https://numeabeauty.com/ zone #250909 153.92.10.92 Other 21/09/2024 04:15 Preview
US flagUS https://trimurtischool.edu.np/ zone #250890 198.251.84.200 Other 21/09/2024 04:06 Preview
US flagUS https://krishanakumaryadav.com.np/ zone #250879 198.251.84.200 Other 21/09/2024 04:06 Preview
US flagUS https://topuniversal.edu.np/ zone #250873 198.251.84.200 Other 21/09/2024 04:06 Preview
IN flagIN https://geovationnepal.com/ zone #250870 167.71.229.214 nginx/1.18.0 (Ubuntu) 21/09/2024 03:35 Preview
PK flagPK http://www.form.dgipr.kp.gov.pk/ zone #250837 175.107.63.112 Apache 21/09/2024 05:51 Preview