Reporter Profile
Mr. Yako
Approved mirror records by this alias
Total Approved21
Single IP21
Points42
Latest Record30/09/2021 12:34
Approved Records / 21 total
20 per page| Country | Target URL | Server IP | Server | Date | |
|---|---|---|---|---|---|
| https://www.lgbt-today.com/ | 52.54.171.55 | LiteSpeed | 27/01/2022 10:20 | Preview | |
| https://krmobile.eu/index.html | 185.5.53.12 | Apache | 12/11/2021 10:09 | Preview | |
| https://casestadium.com/ | 162.241.253.36 | nginx/1.19.10 | 12/11/2021 10:04 | Preview | |
| http://www.yvc.ac.th/yvc2019/ | 182.52.36.43 | Apache/2.4.37 (Win32) OpenSSL/1.0.2p PHP/5.6.40 | 12/11/2021 10:02 | Preview | |
| https://lyghtbulbmoments.com/ | 50.87.253.41 | Apache | 12/11/2021 09:53 | Preview | |
| https://fastnews.pk/ | 198.136.61.181 | Apache | 12/11/2021 09:53 | Preview | |
| http://eonchemicals.suitdev.com/ | 104.248.96.189 | nginx | 12/11/2021 09:46 | Preview | |
| https://gshock.vn/ | 103.199.18.45 | Apache/2 | 12/11/2021 09:43 | Preview | |
| https://creativeninja.co.za | 196.41.122.94 | Apache | 11/11/2021 09:07 | Preview | |
| https://top10tamilnews.com/2021/09/28/hacked-by-mr-yako-illeg4lizm/ | 104.21.11.34 | cloudflare | 05/11/2021 11:21 | Preview | |
| https://bestboatships.com/ | 198.54.120.212 | Other | 29/10/2021 03:43 | Preview | |
| http://pk.neutekmedia.com/ | 198.187.31.236 | Other | 29/10/2021 03:20 | Preview | |
| https://tecnicentroloscolores.com/ | 170.249.202.138 | Apache | 29/10/2021 03:02 | Preview | |
| http://islenramirez.com/ | 190.8.176.216 | Apache | 29/10/2021 02:54 | Preview | |
| http://www.hrfirst.in/hrservices.php | 204.11.58.210 | - | 27/10/2021 06:23 | Preview | |
| https://top10tamilnews.com/2021/09/ | 172.67.165.28 | cloudflare | 27/10/2021 06:21 | Preview | |
| http://www.asilterzi.com/ | 185.8.128.36 | Other | 27/10/2021 06:17 | Preview | |
| http://megas-solutions.com.br/x-x/ | 200.196.232.131 | Apache/2.4.6 (CentOS) OpenSSL/1.0.1e-fips mod_fcgid/2.3.9 PHP/7.0.33 mod_wsgi/3.4 Python/2.7.5 | 27/10/2021 06:13 | Preview | |
| https://agiftforyou.com.au/index.html | 160.153.138.177 | openresty | 30/09/2021 12:34 | Preview | |
| http://marmara-pack.com/ | 5.2.85.61 | Other | 28/07/2021 04:50 | Preview |
