Reporter Profile

L0C4LR00T

Approved mirror records connected to this alias. This page follows the same archive table layout used across OwnzYou.

169Total Approved
110Single IP
282Points
31/07/2024 12:17Latest Record
Approved Records 169 records · newest first
Location Web URL Server IP Web Server Date Preview
NL flagNL https://maxstyle.com.pe/ zone #243082 160.153.0.178 cloudflare 22/07/2024 04:31 Preview
NL flagNL https://zuyassoc.com/ zone #242876 160.153.0.173 cloudflare 21/07/2024 04:35 Preview
GB flagGB http://3.8.174.8/ zone #242875 3.8.174.8 Apache/2.4.29 (Ubuntu) 21/07/2024 04:18 Preview
US flagUS https://champagnataqp.edu.pe/ zone #242871 162.210.101.174 Apache 21/07/2024 03:27 Preview
TH flagTH http://etc.bru.ac.th/ zone #242869 202.29.14.72 nginx/1.15.3 21/07/2024 03:22 Preview
TR flagTR https://www.oguzyavuz.av.tr/ zone #242699 212.58.20.8 Microsoft-IIS/10.0 19/07/2024 04:45 Preview
TR flagTR https://metatik.com/zar.html zone #242698 212.58.20.8 Microsoft-IIS/10.0 19/07/2024 04:33 Preview
TR flagTR https://aksitplaza.com/ zone #242697 212.58.20.8 Microsoft-IIS/10.0 19/07/2024 03:36 Preview
TR flagTR https://kadirkavak.com/ zone #242696 212.58.20.8 Microsoft-IIS/10.0 19/07/2024 03:10 Preview
TR flagTR https://cembulk.com/ zone #242695 212.58.20.8 Microsoft-IIS/10.0 19/07/2024 02:14 Preview
SY flagSY http://www.dec.gov.sy/index.html zone #242513 213.178.245.140 nginx 18/07/2024 09:32 Preview
US flagUS https://skajic.com/ zone #242209 172.93.223.99 Apache/2 14/07/2024 11:47 Preview
CZ flagCZ http://gagan.wz.cz:8080/zar.html zone #242006 185.64.219.5 nginx 13/07/2024 04:25 Preview
ID flagID https://man2kukar.sch.id/l0c4l.txt zone #241973 153.92.13.126 Other 13/07/2024 07:37 Preview
TH flagTH http://kusod.ac.th/ zone #241865 27.254.96.247 Apache/2 2024-11-0705:27 Preview
US flagUS https://rashtrapathnews.com/ zone #241719 104.21.1.231 cloudflare 2024-11-0704:22 Preview
DE flagDE http://nctech.com.pk/index.html zone #241717 138.201.53.95 Other 2024-11-0704:16 Preview
CA flagCA https://worldnutritionfoundation.org/l0c4l.txt zone #241716 51.222.104.17 Other 2024-11-0703:49 Preview
GB flagGB http://master-t.rf.gd/ zone #241685 185.27.134.99 nginx 2024-10-0708:31 Preview
GB flagGB http://monir-uddin.rf.gd/ zone #241684 185.27.134.99 nginx 2024-10-0708:31 Preview