Reporter Profile

Junin-CLS

Approved mirror records connected to this alias. This page follows the same archive table layout used across OwnzYou.

856Total Approved
370Single IP
1,373Points
31/12/2022 12:02Latest Record
Approved Records 856 records · newest first
Location Web URL Server IP Web Server Date Preview
DE flagDE https://smpmaarif5metro.sch.id/ zone #101374 45.90.230.91 Other 20/12/2022 11:12 Preview
DE flagDE http://tkmaarifnu1metro.sch.id/ zone #101373 45.90.230.91 Other 20/12/2022 11:12 Preview
DE flagDE https://tkmaarifnu2metro.sch.id/ zone #101372 45.90.230.91 Other 20/12/2022 11:12 Preview
US flagUS https://kb-tkk.corjesu-malang.sch.id/junin/ zone #101296 104.21.3.251 cloudflare 20/12/2022 06:11 Preview
US flagUS https://munijunin.gob.pe/ zone #101236 216.245.221.34 Apache 20/12/2022 05:56 Preview
TH flagTH https://district.cdd.go.th/waritchaphum/junin/ zone #101234 103.40.132.32 nginx 20/12/2022 05:07 Preview
US flagUS https://wesley.wp.tulane.edu/junin/ zone #101102 129.81.226.30 Apache 18/12/2022 08:51 Preview
BR flagBR http://aliancacontabil-am.com.br/ zone #101093 186.202.153.89 Apache 18/12/2022 06:39 Preview
MA flagMA https://smit.gov.ma/ zone #101092 102.222.177.149 Other 18/12/2022 06:31 Preview
IN flagIN https://iccfraudnet.simplecrmdev.com/ zone #100928 45.79.122.206 Apache 17/12/2022 07:10 Preview
DE flagDE https://fusam.com.br/ zone #100797 185.211.7.157 Other 16/12/2022 05:26 Preview
US flagUS https://treinamentos.goprime.digital/home.php zone #100782 144.202.54.8 Other 16/12/2022 12:49 Preview
RU flagRU https://iberoamericajournal.ru/sites/default/files/webform/oooo.html zone #89920 141.8.192.37 openresty 17/06/2022 03:04 Preview
AU flagAU https://www.somerville.org.au/system/files/webform/volunteer-documents/oooo.html zone #89919 221.121.152.243 Apache 17/06/2022 03:03 Preview
DE flagDE https://airsense.com/en/system/files/webform/service/oooo.html zone #89918 195.98.196.127 Apache 17/06/2022 03:03 Preview
BE flagBE https://www.elegis.be/sites/default/files/webform/apply_for_job/_sid_/oooo.html zone #89917 188.93.157.159 nginx 17/06/2022 03:02 Preview
US flagUS https://www.jibalmobile.com/sites/default/files/webform/oooo.html zone #89916 104.21.56.71 cloudflare 17/06/2022 03:02 Preview
US flagUS https://s3-eu-central-1.amazonaws.com/zapdrupalfilesprod/bolckmans/webform/vacature/_sid_… zone #89915 52.219.171.173 AmazonS3 17/06/2022 03:02 Preview
US flagUS https://pharmacy.oregonstate.edu/system/files/webform/oooo.html zone #89914 35.83.115.171 nginx 17/06/2022 03:02 Preview
FR flagFR https://my.aup.edu/system/files/webform/oooo.html zone #89913 193.49.37.74 Apache/2.4.41 (Ubuntu) 17/06/2022 03:02 Preview