Reporter Profile

GökBörü

Approved mirror records connected to this alias. This page follows the same archive table layout used across OwnzYou.

1,994Total Approved
169Single IP
2,165Points
31/12/2022 11:58Latest Record
Approved Records 1,994 records · newest first
Location Web URL Server IP Web Server Date Preview
DE flagDE https://www.cvjeniusrevolusiaquarium.website/ zone #102607 45.143.81.178 Other 31/12/2022 10:43 Preview
DE flagDE https://almahiracollection.store/ zone #102604 45.143.81.178 Other 31/12/2022 10:40 Preview
DE flagDE https://cendikiaplantzone.com/ zone #102603 45.143.81.178 Other 31/12/2022 10:37 Preview
CA flagCA https://monsoonbardev.wpengine.com/ zone #102600 35.203.98.210 nginx 31/12/2022 10:25 Preview
CY flagCY https://roznamazindagi.com/ zone #102567 31.220.106.184 Other 31/12/2022 06:06 Preview
US flagUS https://portfolio.legacy79.com/ zone #102551 35.197.66.152 Other 31/12/2022 04:10 Preview
CY flagCY https://ecommerce.s3lab.com.br/ zone #102364 31.170.163.54 Other 30/12/2022 10:40 Preview
US flagUS https://wmskamfm.com/ zone #102361 104.197.137.236 Other 30/12/2022 10:22 Preview
DE flagDE https://exponazariapakistan.com/ zone #101851 65.21.166.30 Other 25/12/2022 10:27 Preview
US flagUS https://newcelebrities.com/ zone #101849 172.67.194.15 Other 25/12/2022 10:07 Preview
AU flagAU https://giadesigner.in/index.html zone #101847 217.21.76.24 Other 25/12/2022 09:56 Preview
US flagUS https://usbanglanews.com/ zone #101843 173.231.223.186 Other 25/12/2022 09:41 Preview
FR flagFR https://thipphavanh.com/ zone #101755 145.239.37.162 Other 24/12/2022 11:50 Preview
AU flagAU https://bannkongrao.com/GokBoru.html zone #72092 103.224.212.221 Apache/2.4.25 (Debian) 2022-12-0412:05 Preview
AT flagAT https://www.danahias.at/GokBoru.html zone #72087 80.121.240.58 Apache/2.4.41 (Ubuntu) 2022-12-0412:04 Preview
AR flagAR http://www.salsadella.com.ar/GokBoru.html zone #72084 138.219.43.167 Microsoft-IIS/7.5 2022-12-0412:04 Preview
AR flagAR http://tecconsa.com/GokBoru.html zone #72047 200.58.110.242 Apache 2022-12-0412:02 Preview
AR flagAR http://molinofenix.sanluis.gov.ar/GokBoru.html zone #72016 201.222.58.8 Apache/2.4.41 (Ubuntu) 2022-12-0412:00 Preview
AR flagAR https://www.selgus.com.ar/GokBoru.html zone #71838 200.58.111.167 Apache 2022-11-0411:47 Preview
AR flagAR https://www.transportesvia.com.pe/GokBoru.html zone #71825 200.58.111.165 Apache 2022-11-0411:44 Preview