Reporter Profile
Freedomnet
Approved mirror records by this alias
Total Approved117
Single IP81
Points199
Latest Record19/08/2025 12:55
Approved Records / 117 total
20 per page| Country | Target URL | Server IP | Server | Date | |
|---|---|---|---|---|---|
| https://akhaniconsultant.co.in/ | 77.37.50.45 | hcdn | 13/08/2025 09:16 | Preview | |
| https://bubblenailart.com/ | 77.37.50.90 | hcdn | 13/08/2025 09:16 | Preview | |
| https://inddigprintx1.com/ | 77.37.50.112 | hcdn | 13/08/2025 09:16 | Preview | |
| https://dazzlebeautyhub.in/ | 77.37.50.191 | hcdn | 13/08/2025 09:16 | Preview | |
| https://divijaskinclinicandlaserhairremoval.com/ | 147.79.119.177 | hcdn | 13/08/2025 09:16 | Preview | |
| https://rinaankola.in/ | 77.37.50.137 | hcdn | 13/08/2025 09:16 | Preview | |
| https://visahub.co.in/ | 193.58.105.211 | hcdn | 13/08/2025 09:16 | Preview | |
| https://riseuppreschool.co.in/ | 193.58.105.92 | hcdn | 13/08/2025 09:16 | Preview | |
| https://krishivneurohealth.com/ | 147.79.116.46 | hcdn | 13/08/2025 09:16 | Preview | |
| https://smilehomehealthcare.in/ | 147.79.119.69 | hcdn | 13/08/2025 09:16 | Preview | |
| https://datcapple.com.tr/warnight.php | 77.245.159.13 | LiteSpeed | 13/08/2025 08:29 | Preview | |
| https://anadolumedya.com.tr/warnight.php | 77.245.159.13 | LiteSpeed | 13/08/2025 08:29 | Preview | |
| https://asporya.com/warnight.php | 77.245.159.13 | LiteSpeed | 13/08/2025 08:29 | Preview | |
| http://aliseotokiralama.com.tr/ | 91.99.216.208 | Other | 12/08/2025 02:06 | Preview | |
| https://sezgintech.com.tr/ | 91.99.216.208 | LiteSpeed | 12/08/2025 02:04 | Preview | |
| https://kursatsezgin.com.tr/ | 91.99.216.208 | LiteSpeed | 12/08/2025 02:03 | Preview | |
| https://infini.jhxjhx.top/dav/server/intahar/pintex.html | 104.21.48.1 | cloudflare | 11/08/2025 03:53 | Preview |
