Reporter Profile
EFETR
Approved mirror records by this alias
Total Approved291
Single IP125
Points418
Latest Record30/07/2023 07:09
Approved Records / 291 total
20 per page| Country | Target URL | Server IP | Server | Date | |
|---|---|---|---|---|---|
| https://www.homesaloonparlourkota.in/ | 142.132.135.117 | LiteSpeed | 21/03/2022 11:32 | Preview | |
| https://www.kotapride.in/ | 142.132.135.117 | LiteSpeed | 21/03/2022 11:27 | Preview | |
| https://camidergisi.com/ | 94.138.199.100 | Other | 19/03/2022 05:19 | Preview | |
| https://www.camiyapiekipmanlarifuari.com/ | 94.138.199.100 | Other | 19/03/2022 04:22 | Preview | |
| https://karname20.ir/ | 193.108.115.147 | Other | 18/03/2022 08:27 | Preview | |
| https://ankaraulkuocaklari.org/ | 185.216.113.110 | Other | 15/03/2022 10:37 | Preview | |
| http://mesemelaletleri.com/ | 94.73.150.188 | Other | 27/12/2021 12:47 | Preview | |
| https://llctryden.ru/ | 141.8.192.163 | openresty | 28/11/2021 04:41 | Preview | |
| http://pms.pwd.gov.bd/hris_admin/images/PP/ | 203.188.244.148 | Apache/2.2.15 (CentOS) | 24/11/2021 09:08 | Preview | |
| https://babati.iaa.ac.tz/ | 41.220.128.10 | Apache | 20/11/2021 09:59 | Preview | |
| https://bm.iaa.ac.tz/ | 41.220.128.10 | Apache | 20/11/2021 09:59 | Preview | |
| https://ced.iaa.ac.tz/ | 41.220.128.10 | Apache | 20/11/2021 09:59 | Preview | |
| https://iaa.ac.tz/ | 41.220.128.10 | Apache | 20/11/2021 09:59 | Preview | |
| https://melakafoody.com/ | 172.67.142.164 | cloudflare | 20/11/2021 04:20 | Preview | |
| https://www.bcrecapc.ac.in/ | 166.62.27.173 | Apache | 20/11/2021 03:13 | Preview | |
| https://mail.bcrcp.ac.in/ | 172.67.185.187 | cloudflare | 20/11/2021 02:42 | Preview | |
| https://bcrcp.ac.in/ | 172.67.185.187 | cloudflare | 20/11/2021 02:42 | Preview | |
| https://yukseloglu.com/Resimler/ | 109.232.220.30 | Microsoft-IIS/8.5 | 20/11/2021 01:17 | Preview | |
| https://www.cityhotelbg.com/admina/upload_gallery/1003157356753.html | 91.196.125.139 | Apache | 20/11/2021 12:18 | Preview | |
| http://dmis.cri2.go.th/manage/text/files/UPA1BVh9zz441146SatNov2021.html | 118.172.141.53 | Apache/2.2.14 (Ubuntu) | 19/11/2021 11:41 | Preview |
