48Total Approved
38Single IP
87Points
31/01/2023 12:04Latest Record
| Location | Web URL | Server IP | Web Server | Date | Preview |
|---|---|---|---|---|---|
| https://news.hellojobnepal.com/ zone #107938 | 108.179.232.58 | Other | 31/01/2023 06:00 | Preview | |
| https://www.nv.nivova.net/hacked_by_hack6m.html zone #107745 | 45.195.25.8 | Other | 31/01/2023 12:04 | Preview | |
| http://www.nv.nivova.net/ zone #107741 | 45.195.25.8 | Other | 30/01/2023 11:43 | Preview | |
| http://uzingela.co.za/hacked_By_hack6m.html zone #107400 | 41.185.12.40 | Microsoft-IIS/6.0 | 29/01/2023 10:32 | Preview | |
| http://uzingela.co.za/hacked_By_hack6m.html zone #107399 | 41.185.12.40 | Microsoft-IIS/6.0 | 29/01/2023 10:31 | Preview | |
| http://newgate1.co.za/hacked_By_hack6m.html zone #107398 | 196.220.38.146 | Microsoft-IIS/6.0 | 29/01/2023 10:31 | Preview | |
| http://vanryneveld.co.za/hacked_By_hack6m.html zone #107397 | 196.220.38.76 | Microsoft-IIS/6.0 | 29/01/2023 10:31 | Preview | |
| http://naxabase.co.za//hacked_By_hack6m.html zone #107396 | 41.185.12.40 | Microsoft-IIS/6.0 | 29/01/2023 09:54 | Preview |
