Reporter Profile

Criminal Laoin

Approved mirror records connected to this alias. This page follows the same archive table layout used across OwnzYou.

4,470Total Approved
980Single IP
5,602Points
31/10/2023 04:31Latest Record
Approved Records 4,470 records · newest first
Location Web URL Server IP Web Server Date Preview
CV flagCV https://ingtgeo.gov.cv/arcgisingt/rest/services/CM_ExportSHP/CMSCZ/FeatureServer/uploads/… zone #214982 213.150.194.64 Other 16/03/2024 03:39 Preview
MY flagMY https://geospas.doe.gov.my/jarvis02/rest/services/BAM/IWK_2019/FeatureServer/uploads/ida0… zone #214981 150.242.180.189 Microsoft-IIS/10.0 16/03/2024 03:39 Preview
MY flagMY https://mygos.mygeoportal.gov.my/gisserver/rest/services/Hosted/Bailey_bridge_stor_VL/Fea… zone #214980 103.233.161.199 Other 16/03/2024 03:39 Preview
MY flagMY https://webgis.ppj.gov.my/arcgis/rest/services/GIS-APP1/cctv2017/FeatureServer/uploads/i4… zone #214979 218.208.115.184 - 16/03/2024 03:39 Preview
BR flagBR https://geo.anm.gov.br/arcgis/rest/services/Producao/Barragens_Dashboard_Publico/FeatureS… zone #214754 200.198.193.231 Microsoft-IIS/10.0 16/03/2024 02:45 Preview
IN flagIN https://arc.indiawris.gov.in/server/rest/services/NWIC/ARS_Edit/FeatureServer/uploads/idf… zone #214753 164.100.54.196 Microsoft-IIS/10.0 16/03/2024 02:45 Preview
CO flagCO https://geoportal.sgc.gov.co/arcgis/rest/services/Anomalias_Geoquimica/Anomalias_Geoquimi… zone #214752 190.121.155.243 Microsoft-IIS/8.0 16/03/2024 02:45 Preview
US flagUS https://geo.niteroi.rj.gov.br/arcgis/rest/services/Aplicacoes/APK_METAS_NGE/FeatureServer… zone #214751 20.226.75.53 nginx/1.18.0 16/03/2024 02:45 Preview
US flagUS https://sig.ani.gov.co/arcgissrv/rest/services/GestionActivo/Calzada_prueba/FeatureServer… zone #214750 13.90.228.154 Microsoft-IIS/10.0 16/03/2024 02:45 Preview
BR flagBR https://www.snirh.gov.br/arcgis/rest/services/SFI/cnarh_dados_abertos_subterraneas/Featur… zone #214749 177.15.65.132 Other 16/03/2024 02:45 Preview
ID flagID https://gisportal.binamarga.pu.go.id/arcgis/rest/services/ELRS/All_Data_Kondisi/FeatureSe… zone #214748 103.211.51.141 Microsoft-IIS/10.0 16/03/2024 02:45 Preview
TH flagTH https://gis-portal.disaster.go.th/arcgis/rest/services/Hosted/Airport_Nui/FeatureServer/u… zone #214747 110.78.23.226 nginx/1.18.0 (Ubuntu) 16/03/2024 02:44 Preview
US flagUS https://rest-sit.mop.gov.cl/arcgis/rest/services/DA/ACTIVOS_DA/FeatureServer/uploads/i396… zone #214746 66.22.0.120 Microsoft-IIS/8.5 16/03/2024 02:43 Preview
BH flagBH https://www.ma-investment.gov.bh/arcgis/rest/services/DigitalTransformation/Advt_FL/Featu… zone #214745 157.175.107.126 Microsoft-IIS/10.0 16/03/2024 02:43 Preview
AL flagAL https://gis-server.akpt.gov.al/arcgis/rest/services/eharta/Brezi_Bregdetar/FeatureServer/… zone #214744 134.0.63.26 Microsoft-IIS/8.5 16/03/2024 02:43 Preview
IN flagIN https://apsac.ap.gov.in/gisserver/rest/services/ESRI_Dashboard/School_Information/Feature… zone #214743 117.252.80.39 nginx 16/03/2024 02:43 Preview
IN flagIN https://gis.chennaicorporation.gov.in/server/rest/services/Darashaw/Bookmark/FeatureServe… zone #214742 117.232.67.160 TEST 16/03/2024 02:42 Preview
AR flagAR https://webgis.ciudaddemendoza.gob.ar/server/rest/services/Hosted/Calles_relevamiento/Fea… zone #214741 168.194.207.195 Microsoft-IIS/10.0 16/03/2024 02:38 Preview
EC flagEC https://geoportal.mtop.gob.ec/arcgis/rest/services/Hosted/obrasssss/FeatureServer/uploads… zone #214740 186.47.76.21 Microsoft-IIS/8.5 16/03/2024 02:38 Preview
US flagUS https://geoportalcat.guayaquil.gob.ec/arcgis/rest/services/CONTROL_PROYECTOS_GISIT/DENUNC… zone #214739 172.67.156.168 cloudflare 16/03/2024 02:38 Preview