Reporter Profile

Cheff

Approved mirror records connected to this alias. This page follows the same archive table layout used across OwnzYou.

340Total Approved
81Single IP
436Points
27/06/2021 06:37Latest Record
Approved Records 340 records · newest first
Location Web URL Server IP Web Server Date Preview
ZA flagZA http://mariongeiger.com/Cheff.html zone #41914 196.220.38.76 Microsoft-IIS/6.0 25/02/2022 01:36 Preview
ZA flagZA http://wildattuli.com//Cheff.html zone #41912 41.185.12.30 Microsoft-IIS/6.0 25/02/2022 01:36 Preview
ZA flagZA http://woodridgemeat.com/Cheff.html zone #41909 196.220.60.200 Microsoft-IIS/6.0 25/02/2022 01:36 Preview
ZA flagZA http://witklip.com/Cheff.html zone #41907 196.220.60.200 Microsoft-IIS/6.0 25/02/2022 01:36 Preview
ZA flagZA http://regisford.com/Cheff.html zone #41905 196.220.36.81 Microsoft-IIS/6.0 25/02/2022 01:36 Preview
ZA flagZA http://decision-intel.com//Cheff.html zone #41904 196.220.38.146 Microsoft-IIS/6.0 25/02/2022 01:36 Preview
ZA flagZA http://mariongeiger.com//Cheff.html zone #41903 196.220.38.76 Microsoft-IIS/6.0 25/02/2022 01:36 Preview
ZA flagZA http://sgsfreight.com/indexCheff.html zone #41071 41.185.12.80 Microsoft-IIS/6.0 24/02/2022 07:06 Preview
BG flagBG https://joboroletni.mk/wp-content/uploads/2022/02/index.html zone #41067 87.120.9.10 Other 24/02/2022 07:01 Preview
US flagUS https://bonus.ipersegur.com/ zone #40577 108.167.183.70 Apache 23/02/2022 01:33 Preview
US flagUS https://campusvirtual.ipersegur.com/ zone #40576 108.167.183.70 Apache 23/02/2022 01:33 Preview
US flagUS https://encuestas.ipersegur.com/ zone #40575 108.167.183.70 Apache 23/02/2022 01:33 Preview
US flagUS http://ipersegur.com/index.html zone #40574 108.167.183.70 Apache 23/02/2022 01:33 Preview
US flagUS https://etsllc.in/ zone #19599 199.79.63.83 Apache 2021-06-1210:07 Preview
US flagUS https://dotexhibits.com/ zone #19596 199.79.63.83 Apache 2021-06-1210:05 Preview
US flagUS https://adventurerautouae.com/ zone #19594 172.67.198.50 cloudflare 2021-06-1210:03 Preview
US flagUS https://alldaysmoversuae.com/Hacked.html zone #19592 104.21.93.224 cloudflare 2021-06-1210:01 Preview
IN flagIN https://iphonehomescreen.com/hacked.html zone #19590 45.79.122.158 Apache/2.4.29 (Ubuntu) 2021-06-1207:14 Preview
TH flagTH http://202.29.8.244/informationsystem/profile_pic zone #19588 202.29.8.244 Apache/2.4.18 (Ubuntu) 2021-06-1207:09 Preview
TR flagTR http://muhendisbey.tk/ zone #19587 2.59.117.83 LiteSpeed 2021-06-1207:07 Preview