8Total Approved
7Single IP
15Points
30/04/2023 03:54Latest Record
| Location | Web URL | Server IP | Web Server | Date | Preview |
|---|---|---|---|---|---|
| http://www.smktridharma3bogor.sch.id/berita/detail/anbucyberteam zone #144763 | 31.220.110.110 | Other | 2023-01-0501:03 | Preview | |
| http://lp2m.iainptk.ac.id/pawned-by-anbu-cyber-team zone #144693 | 103.148.49.148 | Apache | 30/04/2023 03:54 | Preview | |
| http://independennusantara.com/berita/detail/hacked-by-unkn0wnnexsec zone #144492 | 103.27.206.203 | Other | 29/04/2023 04:06 | Preview | |
| http://www.sman9tangsel.sch.id/DU/admin/hubungi.php zone #144381 | 103.229.73.104 | Apache | 28/04/2023 10:48 | Preview | |
| http://www.sman1ambarawalpg.sch.id/asik/admin/hubungi.php zone #144380 | 103.186.208.146 | LiteSpeed | 28/04/2023 10:22 | Preview | |
| http://www.sman1ambarawalpg.sch.id/asik/admin/hubungi.php zone #144379 | 103.186.208.146 | LiteSpeed | 28/04/2023 10:22 | Preview | |
| https://agartaworld.com/seber.html zone #144333 | 92.222.139.190 | Other | 27/04/2023 03:26 | Preview | |
| http://muaramedia.co.id/hacked-by-unkn0wnnexsec zone #144236 | 103.229.73.116 | Apache | 26/04/2023 01:18 | Preview |
